PCL_559_UL-2014
In the image only the frame model is shown. The frame color or filter color may be different.
Protection levels
190-270 OD 9 D LB9 IR LB5
780-1400 OD 3 DIR LB3
810-1400 OD 4 DIR LB4
840-1400 OD 5 DIR LB5
860-1400 OD 6 DIR LB6
880-1400 OD 7 DIR LB7 M LB7Y
900-1400 OD 8 D LB7 IR LB8 M LB8Y
1400-3300 OD 5 DI LB5
9000-11000 OD 6 DI LB5

PCL_559_UL-2014

#144
Laser Safety Eyewear
UNIVET
Characteristics
Frame colour: white/grey
Filter colour: aqua
Filter material: glass
VLT: 57%