Protection levels
780-<810 OD 3+ DIR LB3
810-<860 OD 4+ DIR LB4
860-<900 OD 5+ DIR LB5
900-<940 OD 6+ DIR LB6
940-1070 OD 7+ D LB6 + IR LB7
>1070-1080 OD 6+ DIR LB6
>1080-1100 OD 4+ DIR LB4
810-<860 OD 4+ DIR LB4
860-<900 OD 5+ DIR LB5
900-<940 OD 6+ DIR LB6
940-1070 OD 7+ D LB6 + IR LB7
>1070-1080 OD 6+ DIR LB6
>1080-1100 OD 4+ DIR LB4
PCL_F20_P1C02
#155
Laser Safety Eyewear
laservision
Characteristics
Frame colour: black/white
Filter colour: light green
Filter material: plastic
VLT: approx. 60%
Filter colour: light green
Filter material: plastic
VLT: approx. 60%