
ns & sub-ns pulsed laser wedge
- 1064, 532, 355, 266, 1560, 3100 nm
- max pulse energy: 4 mJ; max avg. power: 18 W
- pulse duration 400 ps – 2,5 ns; PRR single shot to 100 KHz
- DPSS, active q-switch, sealed
- pulse energy equalization
We offer the LBS-WE DPSS short pulse nanosecond (ns) and sub-ns pulsed laser for research (R&D) applications and laboratory use, but above all, given its connectivity, size and low power consumption, for industrial integration as an OEM.
LBS-WE HB and XB active q-switch models are currently available at 1064nm, 1570nm, 3100nm, 532nm, 355nm and 266nm; laser pulse energy reaches 4 mJ with 1.5 ns pulsewidth.
LBS-WE -HF and LBS-WE -XF models are available in a very compact unit, only 8x9x19 cm, both at 1064nm and 532nm.
Repetition rate can reach 100 kHz and pulses can be shorter than 500 ps.
A special feature of these nanosecond pulsed lasers, due to their special active q-switch, is the pulse energy equalization: models supporting repetition rates lower than nominal maintain the same pulse energy as at maximum frequency (not available in "Plus" models).
LBS-WE HF and XF Plus can reach higher power maintaining both the same pulsewidth and mechanical footprint!
Moreover also LBS-WE HF and XF are available at 355nm and at 266nm.
Based on proprietary fast active Q-Switching technology, these compact sealed and monolithic diode pumped lasers are insensitive to vibrations and harsh environments.
They have been designed for OEM applications like micro machining of hard and soft materials, specialty marking, OLED, glass and crystals engraving, LIDAR, LIBS, spectroscopy and medical diagnostics.
High output peak power, with relatively low energy and heat generation, allows efficient ablation and non-linear interaction with most materials. The compact and lightweight package represents a great benefit in LIDAR and other aerospace applications, while short pulses give extremely precise time-of-flight measurements.
Specifications and models of the LBS-WE-HB/XB DPSS nanosecond (ns) and sub-ns pulsed laser:
HB-266 | HB-355 | HB-532 | HB-1064 | HB-1570 | XB-266 | XB-355 | XB-532 | XB-1064 | XB-1570 | XB-3100 | |
Primary wl. | 266 nm | 355 nm | 532 nm | 1064 nm | 1570 nm | 266 nm | 355 nm | 532 nm | 1064 nm | 1570 nm | 3100 nm |
Max. Pulse Energy | 150 µJ | 200 µJ | 1 mJ | 2 mJ | 400 µJ | 500 µJ | 600 µJ | 2 mJ | 4 mJ | 0.8 mJ | >0.1 mJ |
Rep. Rate | Single Shot to 2 KHz | Single Shot to 1 KHz | SS to 2 KHz | ||||||||
Pulsewidth | <1.5 ns | <2.5 ns | <1.5 ns | <2.5 ns | <3 ns | ||||||
Max. Peak Power | 120 KW | 150 KW | 800 KW | 1.8 MW | 200 KW | 300 KW | 400 KW | 1.8 MW | 3.6 MW | 400 KW | >30 KW |
Polarization | Linear 100:1 (opt. circular) | Linear 100:1 (opt. circular) | |||||||||
Cooling | Air (opt. water and contact) | Air (opt. water and contact) | |||||||||
Voltage | Dual 8V - 15V | Dual 12V - 15V |
Specifications and models of the LBS-WE-HF/XF DPSS nanosecond (ns) and sub-ns pulsed laser:
HF-266 | HF-355 | HF-532 | HF-532-Puls | HF-1064 | XF-266 | XF-532 | XF-532-Plus | XF-1064 | XF-1064-Plus | |
Primary wl. | 266 nm | 355 nm | 532 nm | 1064 nm | 1064 nm | 266 nm | 532 nm | 532 nm | 1064 nm | 1064 nm |
Max. Pulse Energy | 15 µJ | 40 µJ | 100 uJ | 120 uJ | 180 uJ | 5 µJ | 30 µJ | 40 uJ | 70 uJ | 80 uJ |
Rep. Rate (KHz) | SS to 50 | SS to 100 | 20 - 100 | SS to 100 | SS to 50 | SS to 100 | 50 - 200 | SS to 100 | 50 - 200 | |
Pulsewidth (ns) | 0.7 - 1.5 | 0.5 - 1 | 0.7 - 2.5 | 0.5 - 2 | 0.7 - 2.5 | 0.4 - 0.7 | 0.4 - 1.5 | 0.4 - 1.6 | 0.4 - 1.5 | 0.4 - 1.6 |
Max. Peak Power | 20 KW | 80 KW | 140 KW | 200 KW | 250 KW | 10 KW | 75 KW | 90 KW | 175 KW | 150 KW |
Polarization | Linear 100:1 (opt. circular) | Linear 100:1 (opt. circular) | ||||||||
Beam Quality (M2) | < 1.5 | < 1.3 | ||||||||
Cooling | Air (opt. water and contact) | Air (opt. water and contact) | ||||||||
Voltage | 24 V | 24 V | ||||||||
SS: Single Shot |
Options available for the LBS-WE family of sealed short pulse DPSS ns and sub-ns lasers:
- Beam expanding and collimation optics
- Multi-wavelength configurations
- Multimode fiber coupling
- Low jitter option
- Remote control box and software interface
- AC-DC power supply
Key applications:
- Micromachining of glass
- Specialty marking
- LIDAR and Bathymetry
- Display manufacturing
- Atmospheric and pollution monitoring
- LIBS
- Non-linear spectroscopy
- Harmonic and parametric generation
- Visible to IR OPO pumping
- TeraHertz generation
In the following table you can see our most common models of nanosecond pulsed lasers, with their maximum pulse energy and average power values for each emission wavelength.
LBS-AO | LBS-WE | LBS-OA | LBS-OE | LBS-SL | LBS-IS | LBS-MP | ||
Pulse Energy / Avg. Power (mJ/W, max) | 3100 | >0.1 | ||||||
1570 | 20/1 | 0.8 | ||||||
1064 | 100/5 | 4/18 | 1/15 | 0.4/4 /CW | 0.4/40 /CW | 0.1/1.5 | ||
1030 | 0.1/3/CW | |||||||
946 | 0.035/0.35 | |||||||
671 | 0.08/4 | |||||||
532 | 40/2 | 2/12 | 0.75/15 | 0.04/1.2 /CW | 0.1/10 | 0.0025/0.375 | ||
515 | 0.04/1.2 /CW | |||||||
473 | 0.009/0.09 | |||||||
447 | 0.04/2 | |||||||
355 | 20/1 | 0.6/4 | 0.15/0.6 | 0.04/4 | 0.002/0.3 | |||
266 | 12/0.6 | 0.5/0.75 | 0.08/1 | 0.002/0.3 | ||||
236.5 | 0.002/0.3 | |||||||
Rep. Rate | (KHz) | up to 100Hz | S.S. to 100 | S.S. to 100 | max 30 (fix) | 10-100 | 50-200 | up tp 15 |
Pulse, ns | (1064nm) | 5-15 | 0.4-2.5 | 2-12 | <5-20 | 6-80 | 15-50 | <2 |
Other | DPSS | DPSS | DPSS | DPSS | DPSS | DPSS | Chip | |
active Q | active Q | active Q | passive Q | active Q | active Q | passive Q |
/CW: also CW operation
These are bright solutions for ns laser applications, but they are not the only ones available.
Our nanosecond lasers are not low cost but are economical, cost-effective models for their high performance.
Don't forget that if you have or need a laser, you may very well need our PCL services:
- laser safety training
- laser safety consultancy
Or maybe our laser related products:
- laser protection products: goggles & helmets, windows, barriers, curtains, cabins, clothing
- laser power and energy measurement
- laser beam profile analysis
- spectrometers
More information: ventas@procarelight.com / +34 605 024 420
Related products





