
TEM00 diode laser
- single diode
- singlemode TEM00
- full control: manual, analog, TTL, USB (software)
- OEM versions
- 320 – 2000 nm
The KVANT MONOLITH Laser Module series includes high-quality single diode laser heads with a wide variety of wavelengths powered by continuous high-output power laser diodes. Each module features temperature stabilization for optimal performance and a separable interface box for safety and modulation options.
With integrated driving electronics allowing for up to 240 kHz analogue modulation, TTL modulation, USB computer interface and additional features like data display, signal LEDs, and fiber coupling options, the Monolith lasers are versatile and functional
Key features of the family of singlemode LKL-CW-TEM00 diode lasers:
- Elliptical, round or square beam profile
- Integrated TEC for power stabilization and long lifetime
- Control push buttons
- Data display and LEDs signalization
- Interface box for safety and modulation features
- Operation through the KVANTUM software
- Control options: potentiometer, Analog or TTL modulation, USB (software)
- Free space beam or fiber coupled version
The laboratory versions of these single emitter TEM00 single-mode diode lasers include all simultaneous control options. They are the perfect tool for research R&D applications.
OEM industrial integration versions.
Wavelengths and powers available for the CW and modulated single-diode lasers:
Wavelength | Single-diode | Wavelength | Single-diode | |
(nm) | Single mode (TEM00, mW) | (nm) | Single mode (TEM00, mW) | |
375 ±5 | 70 | 515 ±5 | 30 | |
395 ±5 | 120 | 520 ±5 | 120 | |
405 ±5 | 200, 300 | 637 ±5 | 180 | |
415 ±5 | 120 | 660 ±5 | 200 | |
420 ±5 | 120 | 675 ±5 | 200 | |
445 ±5 | 100, 500 | 690 ±5 | 200 | |
458 ±5 | 500 | 960 ±10 | 250 | |
473 ±5 | 100, 300 | 980 ±10 | 200 | |
488 ±5 | 60, 200, 300 | 1000-2000 | On request | |
505 ±5 | 80 |
Common specifications of the Kvant LKL-CW-TEM00 laser modules:
Beam size (1/e2) | 2.5 ± 0.5 mm |
Beam divergence (full angle) | 0.2 mrad |
Linear polarization | Y |
Mode structure | Single transversal, multi-longitudinal mode |
Analog input signal | 0 – 5 V (0.5 – 4.5 V with TCCO* on) |
Bandwidth (analog, 3 dB cut-ott frequency) | 240 kHz (252 kHz with TCCO* off) |
Rise time (10%-90%) | 700 - 900 ns (signal dependent) |
Laser head dimensions (LxWxH) | 70(84) x 120 x 46 mm |
Power stability (20 minutes, warm-up) | < 0.5 % (peak-to-peak) |
Input voltage of the power supply | USB-C power delivery 3.0 (max: 20V, 5A) |
*TCCO - threshold current cut-ott |
Optional equipment:
- PSU
- air flow heat sink with actively controlled fan speed
- mechanical shutter
- beam expander
- beam shaping optics (e. g. line generating lens etc.)
- fiber coupling system (SM PM or MM fiber, round or square core profile)
Here you can see at a glance our main CW lasers with analog and digital-TTL modulation from our manufacturer Kvant:
Wavelength | Single-diode | Multi-diode | Solid State | ||
(nm) | Single mode (TEM00, mW) | Multi-mode (mW) | Multi-mode (W) | DPSS (mW) | OPSL (W) |
320 ±1 | 20 | ||||
375 ±5 | 70 | 200, 400, 800 | |||
395 ±5 | 120 | 300 | |||
405 ±5 | 200, 300 | 500, 1000, 1200, 2500 | up to 8 | ||
415 ±5 | 120 | ||||
420 ±5 | 120 | ||||
425 ±5 | 1500 | ||||
435 ±5 | 5000 | ||||
445 ±5 | 100, 500 | 1500, 3500, 5000 | up to 30 | ||
455 ±5 | up to 200 | ||||
458 ±5 | 500 | 5000 | |||
460 ±3 | 2 (*) | ||||
462 ±5 | 1400, 5000 | ||||
473 ±5 | 100, 300 | 1000 | |||
480 ±3 | 2, 4 (*) | ||||
488 ±3 | 3, 5 (*) | ||||
488 ±5 | 60, 200, 300 | 2000 | |||
505 ±5 | 80 | ||||
514 ±3 | 3, 5 (*) | ||||
515 ±5 | 30 | ||||
520 ±5 | 120 | 300 | |||
525 ±5 | 1400 | up to 50 | |||
532 ±3 | 3, 5, 8, 10 (*) | ||||
532 ±5 | 1300 | ||||
577 ±3 | 3, 5, 6 (*) | ||||
590 ±3 | 2, 3 (*) | ||||
607 ±1 | 180 | ||||
637 ±5 | 180 | up to 7 | |||
638 ±5 | 600, 1000, 1200, 1500 | ||||
639 ±1 | 400 | ||||
639 ±3 | 2.5, 5 (*) | ||||
660 ±5 | 200 | 1200 | |||
675 ±5 | 200 | 1200 | |||
690 ±5 | 200 | 1200 | |||
785 ±5 | 400 | ||||
808 ±5 | 2000 | ||||
808 ±10 | up to 8 | ||||
830 ±5 | 2000 | ||||
852 ±5 | 600 | ||||
915 ±5 | 300 | ||||
940 ±5 | 700 | ||||
960 ±10 | 250 | ||||
980 ±10 | 200 | ||||
1000-2000 | On request | On request | |||
(*) OPSL: TEM00 and multimode versions |
Our continuouos and modulated lasers are not low cost but are economical, cost-effective models for their high performance.
Don't forget that if you have or need a laser, you may very well need our PCL services:
- laser safety training
- laser safety consultancy
Or maybe our laser related products:
- laser protection products: goggles & helmets, windows, barriers, curtains, cabins, clothing
- laser power and energy measurement
- laser beam profile analysis
- spectrometers
More information: ventas@procarelight.com / +34 605 024 420
Related products






